Xi'an, Shaanxi · Founded 1938 · Project 985 · Project 211 · Double First Class
Northwestern Polytechnical University 西北工业大学
Northwestern Polytechnical University is one of China's 'Seven Sons of National Defence' universities and the country's premier school for aircraft design, aero engines, materials and underwater vehicles.
Overview
Northwestern Polytechnical University is one of China's 'Seven Sons of National Defence' universities and the country's premier school for aircraft design, aero engines, materials and underwater vehicles.
Its School of Aeronautics consistently ranks first in China alongside Beihang, and its alumni lead many of China's aircraft and drone programmes. It runs the largest wind tunnel complex in western China.
History
NPU was founded in 1938 by merging the engineering schools of Beiyang Institute of Technology, Beiping University, Northeastern University and Jiaozuo Institute of Technology, as part of the wartime relocation of Chinese higher education to the west.
It was one of the first national key universities in 1960 and remains directly affiliated with the Ministry of Industry and Information Technology. In 1957 it absorbed the East China Aeronautical Institute.
NPU joined Project 211 (1995), Project 985 (2001) and Double First Class (2017). Its new campus in Chang'an district and the Taicang campus in Jiangsu expand its engineering teaching capacity.
World rankings, 2017–2026
| Edition | QS | ARWU | THE |
|---|---|---|---|
| 2017 | 551 | 401–500 | 801–1000 |
| 2018 | 551 | 401–500 | 801–1000 |
| 2019 | 531 | 301–400 | 601–800 |
| 2020 | 541 | 301–400 | 601–800 |
| 2021 | 561 | 201–300 | 501–600 |
| 2022 | 551 | 201–300 | 501–600 |
| 2023 | 591 | 151–200 | 451–500 |
| 2024 | 561 | 151–200 | 401–500 |
| 2025 | 547 | 151–200 | 351–400 |
| 2026 | 531 | 151–200 | 351–400 |
Compilations such as this one can lag a publisher's revisions; verify the current figure at source.
Campuses
| Campus | Location | Highlights |
|---|---|---|
| Youyi Campus (Main) | 127 Youyi West Road, Beilin District, Xi'an | Historic campus; aeronautics, astronautics and international student services. |
| Chang'an Campus | Dongxiang Road, Chang'an District, Xi'an | Modern campus for engineering and science teaching. |
| Taicang Campus | Taicang, Jiangsu | New Yangtze delta campus for engineering and international programmes. |
Faculty and research
Northwestern Polytechnical University employs around 3,700 academic staff, including about 12 members of the Chinese Academy of Sciences and Chinese Academy of Engineering. 12 national academy members. The School of Aeronautics and the School of Materials Science and Engineering supervise international master's and doctoral students in English.
Discipline strength
| Discipline | National grade | Notes |
|---|---|---|
| Aeronautical Science & Technology | A+ | Ranked first in China jointly with Beihang. |
| Materials Science & Engineering | A+ | Superalloys, composites and additive manufacturing for aircraft. |
| Mechanical Engineering | A | Aero engines and precision manufacturing. |
| Control Science & Engineering | A | UAV flight control and guidance. |
| Naval Architecture & Ocean Engineering | A | Underwater vehicles and marine engineering. |
| Computer Science & Technology | A | Embedded systems and aerospace software. |
| Instrument Science & Technology | A | Inertial navigation and sensing. |
| Management Science & Engineering | A | Aerospace project management. |
Grades follow China's national discipline evaluation scheme (A+ is the highest). Consult the university for the most recent evaluation results.
Programmes open to international students
| Programme | Level | Language | Duration |
|---|---|---|---|
| Aeronautical Engineering | Master / PhD | English | 2–3 / 4 years |
| Materials Science and Engineering | Master / PhD | English | 3 / 4 years |
| Mechanical Engineering | Bachelor / Master | English | 4 / 3 years |
| Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| Chinese Language Programme | Language | Chinese | 0.5–1 year |
Admissions, tuition and deadlines
Requirements
Bachelor: high school diploma with strong physics and mathematics, NPU entrance examination, IELTS 6.0 or HSK 4. Graduate: degree, transcripts, two references, research plan; supervisor contact required for doctoral study.
Deadlines and fees
Deadlines: Bachelor: December – April. Graduate: December – April.. Application fee: CNY 400. Tuition: CNY 20,000–26,000 per year for bachelor's; CNY 26,000–40,000 for master's.
Scholarships
Chinese Government Scholarship, Confucius Institute Scholarship, Shaanxi Provincial Government Scholarship, NPU President Scholarship.
Notable alumni
| Alumnus | Field | Notes |
|---|---|---|
| Chen Shilu | Flight dynamics engineer | Pioneer of Chinese aircraft flight-quality research. |
| Yang Wei | Aircraft designer | Chief designer of the J-20 stealth fighter; NPU alumnus. |
| Tang Changhong | Aircraft designer | Chief designer of the Y-20 strategic transport; NPU graduate. |
| Huang Wei | Aircraft designer | Chief designer of the AG600 amphibious aircraft. |
Why students choose this university
- The strongest aeronautical engineering research in western China
- Aerospace research facilities and national laboratory access
- Low living costs in Xi'an with a strong international student office