Wuhan, Hubei · 建校年份 1952 · 985 工程 · 211 工程 · 双一流
华中科技大学 Huazhong University of Science and Technology
HUST is one of China's largest and most influential engineering universities, known nationally as the "MIT of central China". It is strong across mechanical engineering, optical electronics, electrical engineering, computer science and medicine.
院校概况
HUST is one of China's largest and most influential engineering universities, known nationally as the "MIT of central China". It is strong across mechanical engineering, optical electronics, electrical engineering, computer science and medicine.
It runs the Wuhan National Laboratory for Optoelectronics and has one of the largest hospital systems in the country. International students concentrate in engineering master's programmes and MBBS.
历史沿革
HUST was formed in 2000 by the merger of Huazhong University of Science and Technology, Tongji Medical University and Wuhan Urban Construction Institute. Its engineering root, the Huazhong Institute of Technology, was created in 1952 by combining engineering departments from Wuhan University, Hunan University, Guangxi University and Nanchang University.
The university became a national key university in 1960, joined Project 985 in 2001 and Double First Class in 2017. Tongji Medical University, founded in Shanghai in 1907 and relocated to Wuhan in 1951, gave HUST one of the strongest medical systems in central China.
HUST has become the largest producer of engineering graduates in China and a major source of founders of Chinese technology companies, particularly in Wuhan's Optics Valley.
世界排名,2017–2026
| 年度 | QS | ARWU | THE |
|---|---|---|---|
| 2017 | 471 | 201–300 | 501–600 |
| 2018 | 461 | 201–300 | 401–500 |
| 2019 | 415 | 151–200 | 351–400 |
| 2020 | 400 | 101–150 | 301–350 |
| 2021 | 396 | 101–150 | 301–350 |
| 2022 | 334 | 96 | 201–250 |
| 2023 | 306 | 91 | 181 |
| 2024 | 275 | 79 | 166 |
| 2025 | 300 | 73 | 156 |
| 2026 | 315 | 73 | 151 |
像这样的汇编可能滞后于发布方的修订;请在原始来源核实当期数据。
校区
| 校区 | 位置 | 特色 |
|---|---|---|
| Main Campus | 1037 Luoyu Road, Hongshan District, Wuhan, Hubei | A single 470-hectare campus covering most schools, with the Yujia Lake and the main international student dormitories. |
| Tongji Medical College Campus | 13 Hangkong Road, Hankou, Wuhan | Medicine, public health and pharmacy; attached to Union Hospital and Tongji Hospital. |
| Wuhan National Laboratory for Optoelectronics | Optics Valley, East Lake High-Tech Development Zone, Wuhan | The largest optoelectronics research facility in China. |
| Optics Valley Science and Technology Park | East Lake High-Tech Development Zone, Wuhan | Technology transfer and start-up incubation for HUST spin-offs including Fibrehome. |
师资与科研
Huazhong University of Science and Technology employs around 6,300 academic staff, including about 20 members of the Chinese Academy of Sciences and Chinese Academy of Engineering. 20 national academy members. HUST's School of Mechanical Science and Engineering and Wuhan National Laboratory for Optoelectronics supervise international doctoral students in English.
学科实力
| 学科 | 全国评级 | 说明 |
|---|---|---|
| Mechanical Engineering | A+ | Ranked first or second in China for several years. |
| Optical Engineering | A+ | Home to Fibrehome, China's largest fibre-optic laser maker. |
| Electrical Engineering | A+ | Power systems and magnetic confinement fusion. |
| Public Health & Preventive Medicine | A+ | Tongji School of Public Health, national leader in occupational medicine. |
| Clinical Medicine | A | Union Hospital and Tongji Hospital are major national referral centres. |
| Computer Science & Technology | A | Storage and high-performance computing. |
| Materials Science & Engineering | A | Mould and die technology, additive manufacturing. |
| Biomedical Engineering | A | Medical imaging and neuro-engineering. |
| Management Science & Engineering | A | Business school strong in innovation and operations research. |
| Naval Architecture & Ocean Engineering | A- | Ship design and marine engineering. |
评级依据全国学科评估结果(A+ 为最高级)。最新评估结果请以学校公布为准。
面向国际学生的招生项目
| 项目 | 层次 | 授课语言 | 学制 |
|---|---|---|---|
| Clinical Medicine (MBBS) | 本科 | 英文 | 6 years |
| Mechanical Engineering | 本科/硕士/博士 | 英文/中文 | 4 / 3 / 4 years |
| Computer Science and Technology | 硕士/博士 | 英文 | 3 / 4 years |
| Optical Engineering | 硕士/博士 | 英文 | 3 / 4 years |
| Business Administration (MBA) | MBA | 英文 | 2 years |
| Chinese Language Programme | 语言课程 | 中文 | 0.5–2 years |
招生、学费与截止日期
申请条件
Bachelor: high school diploma, HUST entrance exam or accepted national qualification, HSK 5 or IELTS 6.0. MBBS requires strong biology and chemistry grades. Graduate: degree, transcripts, two recommendation letters, study plan; engineering PhD needs supervisor agreement.
截止日期与费用
Deadlines: Bachelor: December – April. Graduate: December – April.. Application fee: CNY 500. Tuition: CNY 22,000–30,000 per year for bachelor's; CNY 30,000–45,000 for master's; MBBS around CNY 70,000 per year.
奖学金
Chinese Government Scholarship, Confucius Institute Scholarship, Hubei Provincial Government Scholarship, HUST President Scholarship.
知名校友
| 校友 | 领域 | 说明 |
|---|---|---|
| Chen Dongsheng | Entrepreneur | Founder of Taikang Insurance Group. |
| Li Yining (research ties) | Economist | Influential reform-era economist associated with the Wuhan academic cluster. |
| Zhang Boli | Physician | Academician of the Chinese Academy of Engineering, leading traditional Chinese medicine researcher. |
| Chen Xiaohong | Management scholar | Academician and president of Hunan University of Technology and Business. |
| Fang Fuquan | Scientist | Alumnus; leading researcher in biomass energy at HUST. |
学生为什么选择这所大学
- Excellent value engineering and medicine degrees
- Optics Valley provides semiconductor, laser and photonics internships
- 2,600 international students from more than 120 countries